| - White Balance: D50 to D93 | - Extremely Thin Design | 
| - Brightness:1000nits to 1500nits | - Black SMD 2020 3in1 Pixel Configuration | 
| - Max Power Consumption: 20W | - High Viewing Angle | 
| - DC 5V Voltage Input | - High Contrast Ratio with a perfect louver/cover | 
| - Constant Current Drive | 
| A3L Indoor Full Color LED SCREEN SPECIFICATIONS | 
| 3mm Pixel Pitch with SMD 3in1 LEDs | 
| Model: A3L | 
| Parameter | Unit | Value | 
| Brightness | nits | 1500 | 
| Color temperature | deg.k | 6500 | 
| Viewing angle - Horizontal | deg. | 140(﹢70/﹣70) | 
| Viewing angle - Vertical | deg. | 140(﹢70/﹣70) | 
| Cabinet Weight | kg | 9.7 | 
| Cabinet Width | mm | 576 | 
| Cabinet height | mm | 576 | 
| Cabinet depth | mm | 70 | 
| Cabinet area | sq. m. | 0.33 | 
| Cabinet material | Aluminium | |
| Aspect ratio | 1 : 1 | |
| Ingress Protection (Front/Rear) | IP | IP40/IP20 | 
| Operating temperature range | deg. C | 0 to ﹢40 | 
| Operating Humidity range | HR | 10% to 90% | 
| Pixel type and configuration | R/G/B | SMD 3in1 | 
| Pixel pitch | mm | 3 | 
| Pixel matrix per cabinet | 192 x 192 | |
| Pixels per cabinet | 36864 | |
| Lines per meter | 333 | |
| Pixels per sq. meter | 11111 | |
| LEDs per sq. meter | 11111 | |
| Recommended minimum viewing distance | m | 3 | 
| Colours | 281 trillion | |
| Gray scale | Levels | 65536 levels per colour | 
| Brightness control | Levels | 100 | 
| Digital processing | bit | 16 | 
| Frame rate | Hertz | 60 | 
| Display refresh rate | Hertz | ≥1000 | 
| Input voltage | VAC | 110 / 240 | 
| Input power frequency | Hertz | 50 or 60 | 
| Input power (max/avg) | Watts per sq.m | 600/250 | 
