| - 1/4 duty scan drive | - IP65 Waterproof | 
| - Brightness:3000nits to 3500nits | - 1R1G Pixel Configuration | 
| - Max Power Consumption:18W | - High Viewing Angle | 
| - DC 5V Voltage Input | - High Contrast Ratio with a perfect louver/cover | 
| - Constant Current Drive | 
| P10 OUTDOOR DUAL COLOR LED SCREEN SPECIFICATIONS | 
| 10mm Pixel Pitch with Oval LEDs | 
| Model: FCN-ODA10 | 
| Parameter | Unit | Value | 
| Brightness | nits | 3000 | 
| Viewing angle - Horizontal | deg. | 120(﹢60/﹣60) | 
| Viewing angle - Vertical | deg. | 60(﹢30/﹣30) | 
| Cabinet Weight | kg | 58 | 
| Cabinet Width | mm | 1280 | 
| Cabinet height | mm | 960 | 
| Cabinet depth | mm | 185 | 
| Cabinet area | sq. m. | 1.23 | 
| Cabinet material | Steel | |
| Aspect ratio | 4 : 3 | |
| Ingress Protection (Front/Rear) | IP | IP65/IP43 | 
| Operating temperature range | deg. C | -20 to 50 | 
| Operating Humidity range | HR | 10% to 90% | 
| Pixel type and configuration | R/G/B | 1,1 | 
| Pixel pitch | mm | 10 | 
| Pixel matrix per cabinet | 128 x 96 | |
| Pixels per cabinet | 12288 | |
| Lines per meter | 100 | |
| Pixels per sq. meter | 10000 | |
| LEDs per sq. meter | 20000 | |
| Recommended minimum viewing distance | m | 5 | 
| Colours | 65536 | |
| Gray scale | Levels | 256 levels per colour | 
| Brightness control | Levels | 8 | 
| Digital processing | bit | 8 | 
| Display refresh rate | Hertz | ≥300 | 
| Scan mode | 1/4 duty scan drive | |
| Input voltage | VAC | 110 / 240 | 
| Input power frequency | Hertz | 50 or 60 | 
| Input power (max/avg) | Watts per sq.m | 300/80 | 
