| - White Balance: D50 to D93 | - Extremely Thin Design | 
| - Brightness:6000nits to 6500nits | - 1R1G1B Pixel Configuration | 
| - Max Power Consumption:35W | - High Viewing Angle | 
| - DC 5V Voltage Input | - High Contrast Ratio with a perfect louver/cover | 
| - Constant Current Drive | 
| P20 OUTDOOR FULL COLOR LED SCREEN SPECIFICATIONS | 
| 20mm Pixel Pitch with Oval LEDs | 
| Model: FCN-OFR20 | 
| Parameter | Unit | Value | 
| Brightness | nits | 6000 | 
| Color temperature | deg.k | 6500 | 
| Viewing angle - Horizontal | deg. | 120(﹢60/﹣60) | 
| Viewing angle - Vertical | deg. | 60(﹢30/﹣30) | 
| Cabinet Weight | kg | 49 | 
| Cabinet Width | mm | 1280 | 
| Cabinet height | mm | 960 | 
| Cabinet depth | mm | 185 | 
| Cabinet area | sq. m. | 1.23 | 
| Cabinet material | Aluminium | |
| Aspect ratio | 4 : 3 | |
| Ingress Protection (Front/Rear) | IP | IP65/IP43 | 
| Operating temperature range | deg. C | -20 to 50 | 
| Operating Humidity range | HR | 10% to 90% | 
| Pixel type and configuration | R/G/B | 1,1,1 | 
| Pixel pitch | mm | 20 | 
| Pixel matrix per cabinet | 64 x 48 | |
| Pixels per cabinet | 3072 | |
| Lines per meter | 50 | |
| Pixels per sq. meter | 2500 | |
| LEDs per sq. meter | 7500 | |
| Recommended minimum viewing distance | m | 20 | 
| Colours | 281 trillion | |
| Gray scale | Levels | 65536 levels per colour | 
| Brightness control | Levels | 100 | 
| Digital processing | bit | 16 | 
| Frame rate | Hertz | 60 | 
| Display refresh rate | Hertz | ≥2000 | 
| Scan mode | Static | |
| Input voltage | VAC | 110 / 240 | 
| Input power frequency | Hertz | 50 or 60 | 
| Input power (max/avg) | Watts per sq.m | 600/250 | 
