| - White Balance: D50 to D93 | - Extremely Thin Design | 
| - Brightness:5000nits to 6000nits | - 2R1G1B Pixel Configuratio | 
| - Max Power Consumption:18W | - High Viewing Angle | 
| - DC 5V Voltage Input | - High Contrast Ratio with a perfect louver/cover | 
| - Constant Current Drive | 
| P25 OUTDOOR FULL COLOR LED SCREEN SPECIFICATIONS | 
| 25mm Pixel Pitch with Oval LEDs | 
| Model: FCN-OFV25 | 
| Parameter | Unit | Value | 
| Brightness | nits | 6000 | 
| Color temperature | deg.k | 6500 | 
| Viewing angle - Horizontal | deg. | 120(﹢60/﹣60) | 
| Viewing angle - Vertical | deg. | 60(﹢30/﹣30) | 
| Cabinet Weight | kg | 51 | 
| Cabinet Width | mm | 1000 | 
| Cabinet height | mm | 1000 | 
| Cabinet depth | mm | 185 | 
| Cabinet area | sq. m. | 0.8 | 
| Cabinet material | Steel | |
| Aspect ratio | 5 : 4 | |
| Ingress Protection (Front/Rear) | IP | IP65/IP43 | 
| Operating temperature range | deg. C | -20 to 50 | 
| Operating Humidity range | HR | 10% to 90% | 
| Pixel type and configuration | R/G/B | 2,1,1 | 
| Pixel pitch | mm | 25 | 
| Pixel matrix per cabinet | 40 x 32 | |
| Pixels per cabinet | 1280 | |
| Lines per meter | 40 | |
| Pixels per sq. meter | 1600 | |
| LEDs per sq. meter | 6400 | |
| Recommended minimum viewing distance | m | 25 | 
| Colours | 281 trillion | |
| Gray scale | Levels | 65536 levels per colour | 
| Brightness control | Levels | 100 | 
| Digital processing | bit | 16 | 
| Frame rate | Hertz | 60 | 
| Display refresh rate | Hertz | ≥2000 | 
| Scan mode | Static | |
| Input voltage | VAC | 110 / 240 | 
| Input power frequency | Hertz | 50 or 60 | 
| Input power (max/avg) | Watts per sq.m | 600 / 250 | 
